Previous Next

FACULTY AND STUDENT DIVERSITY AT USC

Key demographic data for the USC faculty, undergraduate and graduate student populations, including sex and ethnicity, as of fall 2016. Faculty data also include breakdowns by field and tenure.

Faculty and Student Diversity Dashboards
As of Fall 2016

Faculty Sex Composition by Line

All Faculty by Race/Ethnicity

 

Faculty Race/Ethnicity by Line

 

Faculty Sex Composition by Field

Faculty Ethnicity by Field

Faculty Data by Line

Sex Composition of USC Active Full-time Faculty, October 2016

N #Female %Female #Male %Male
Tenured 1172 307 26.2% 865 73.8%
Tenure-Track 323 137 42.4% 186 57.6%
RTPC 2649 1323 49.9% 1326 50.1%
Total 4144 1767 42.6% 2377 57.4%

Summary Data on 2016 USC Full-time Faculty Composition

Ethnic Composition of USC Active Full-time Faculty, October 2016

Total Asian Black Hispanic Native American Two or more races White Non-resident Decline to state
N # % # % # % # % # % # % # % # %
Tenured 1172 181 15% 29 2% 44 4% 2 0% 19 2% 893 76% 0 0% 4 0%
Tenure-Track 323 82 25% 8 2% 20 6% 1 0% 6 2% 177 55% 6 2% 23 7%
RTPC 2649 604 23% 97 4% 181 7% 6 0% 99 4% 1607 61% 6 0% 49 2%
Total 4144 867 21% 134 3% 245 6% 9 0% 124 3% 2677 65% 12 0% 76 2%
76

2016 Ethnic Composition Summary

Asian 21%
Black 3%
Hispanic 6%
Native American 0%
2 or more Races 3%
White 65%
Non-Resident 0%
Decline to state 2%
Total 100%

 

Faculty Sex Data by Field

2016 Sex Composition of Faculty by Field Groupings

#Faculty #Female %Female #Male %Male
Arts and Humanities 656 308 47% 348 53%
Tenured 244 96 39.3% 148 60.7%
Tenure-Track 73 37 50.7% 36 49.3%
RTPC 339 175 51.6% 164 48.4%
Social Sciences 835 391 46.8% 444 53.2%
Tenured 320 104 32.5% 216 67.5%
Tenure-Track 107 41 38.3% 66 61.7%
RTPC 408 246 60.3% 162 39.7%
Science and Engineering 894 296 33.1% 598 66.9%
Tenured 364 55 15.1% 309 84.9%
Tenure-Track 85 28 32.9% 57 67.1%
RTPC 445 213 47.9% 232 52.1%
Medicine 1724 756 43.9% 968 56.1%
Tenured 243 52 21.4% 191 78.6%
Tenure-Track 58 31 53.4% 27 46.6%
RTPC 1423 673 47.3% 750 52.7%

2016 Sex Composition Summary

Female Male
Art and Humanities 308 348
Social Sciences 391 444
Science and Engineering 296 598
Medicine 756 968

[3] Arts and Humanities includes Dornsife Humanities, Kaufman, Roski, Architecture, Cinematic Arts, Dramatic Arts, Thornton, and USC Libraries; Social Sciences includes Dornsife Social Sciences, Annenberg, Gould, Marshall, Rossier, Social Work and Price; Life and Natural Sciences (excluding Keck) includes Dornsife Natural Sciences, Davis, Ostrow, Pharmacy, and Viterbi; Medicine/Keck.

Faculty Ethnicity Data by Field

2016 Ethnic Composition of Faculty by Field Grouping

Total Asian Black Hispanic Native American Two or more races White Non-resident Decline to state
N # % # % # % # % # % # % # % # %
Arts and Hum. 656 54 8.2% 24 3.7% 46 7% 3 .46% 8 1.2% 498 75.9% 2 0.30% 21 3.2%
Tenured 244 16 6.6% 12 4.9% 13 5.3% 2 .82% 4 1.6% 196 80.3% 0 0% 1 0.4%
Tenure-Track 73 9 12.3% 3 4.1% 9 12.3% 1 1.37% 0 0% 44 60.3% 1 1.37% 6 8.2%
RTPC 339 29 8.6% 9 2.7% 24 7.1% 0 0% 4 1.2% 258 76.1% 1 0.29% 14 4.1%
Social Sciences 835 104 12.5% 43 5.1% 57 6.8% 2 0.24% 16 1.9% 584 69.9% 3 0.36% 26 3.1%
Tenured 320 42 13.1% 12 3.8% 19 5.9% 0 0% 5 1.6% 241 75.3% 0 0% 1 0.3%
Tenure-Track 107 26 24.3% 1 0.9% 6 5.6% 0 0% 2 1.9% 53 49.5% 3 2.80% 16 15.0%
RTPC 408 36 8.8% 30 7.4% 32 7.8% 2 0.49% 9 2.2% 290 71.1% 0 0% 9 2.2%
Science and Engineering 894 205 22.9% 15 1.7% 47 5.3% 1 0.11% 21 2.3% 593 66.3% 6 0.67% 6 0.7%
Tenured 364 71 19.5% 2 0.5% 9 2.5% 0 0% 4 1.1% 278 76.4% 0 0% 0 0%
Tenure-Track 85 26 30.6% 3 3.5% 3 3.5% 0 0% 2 2.4% 49 57.6% 2 2.35% 0 0%
RTPC 445 108 24.3% 10 2.2% 35 7.9% 1 0.22% 15 3.4% 266 59.8% 4 0.90% 6 1.3%
Medicine 1724 501 29.1% 50 2.9% 91 5.3% 3 0.17% 79 4.6% 976 56.6% 1 0.06% 23 1.3%
Tenured 243 52 21.4% 3 1.2% 3 1.2% 0 0% 6 2.5% 177 72.8% 0 0% 2 0.8%
Tenure-Track 58 21 36.2% 1 1.7% 2 3.4% 0 0% 2 3.4% 31 53.4% 0 0% 1 1.7%
RTPC 1423 428 30.1% 46 3.2% 86 6.0% 3 0.21% 71 5.0% 768 54% 1 0.07% 20 1.4%

2016 Ethnic Composition Summary

Arts and Humanities Social Sciences Science and Engineering Medicine
Asian 54 104 205 501
Black 24 43 15 50
Hispanic 46 57 47 91
Native American 3 2 1 3
2 or more Races 8 16 21 79
White 498 584 593 976
Non-Resident 2 3 6 1
Decline to state 21 26 6 23

 

All Enrolled Students (Sex and Ethnicity)

Undergraduate Students

Graduate Students

 

Student Data

IPEDS Fall 2016 Enrollment

Graduate Undergraduate Total
# % # % # %
White 7,104 28% 7,403 39% 14,507 33%
Hispanic 3,121 12% 2,603 14% 5,724 13%
Black 1,627 6% 825 4% 2,452 6%
Asian 3,832 15% 3,883 21% 7,715 18%
Unknown 898 4% 359 2% 1,257 3%
International 7,906 32% 2,669 14% 10,575 24%
Multi-Ethnic 457 2% 987 5% 1,444 3%
Native American 70 0% 23 0% 93 0%
Pacific Islander 62 0% 42 0% 104 0%
Totals 25,077 18,794 43,871

IPEDS Fall 2016 Enrollment

Graduate Undergraduate Total
# % # % # %
Men 11,545 46% 9,076 48% 20,621 47%
Women 13,532 54% 9,718 52% 23,250 53%
25,077 18,794 43,871

Student Ethnicity by Enrollment Level

Graduate Undergraduate Total
% % %
White 28.3% 39.4% 33.1%
Hispanic 12.4% 13.9% 13%
Black 6.5% 4.4% 5.6%
Asian 15.3% 20.7% 17.6%
Unknown 3.6% 1.9% 2.9%
International 31.5% 14.2% 24.1%
Multi-Ethnic 1.8% 5.3% 3.3%
Native American 0.3% 0.1% 0.2%
Pacific Islander 0.2% 0.2% 0.2%